Flyers | 10 |
Rangers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Fri, Jul. 28, 2023 10:30 AM | West Edmonton Mall - Ice Palace | Flyers | Rangers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Flyers | 2 | 5 | 3 | 10 |
| Rangers | 0 | 3 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Flyers | 0 | 0 | 29 | 29 |
| Rangers | 0 | 0 | 15 | 15 |
| Power Plays | |
|---|---|
| Flyers | 1 for 3 (33.33%) |
| Rangers | 0 for 1 (33.33%) |
| Period 1 |
|---|
| Flyers at 8:36 - #15 Brayson Sayer from #10 Arthur Radawetz |
| Flyers at 3:45 - #15 Brayson Sayer |
| Period 2 |
| Rangers at 13:53 - #17 Blake stocks |
| Flyers at 10:41 - #4 Braxton Smith from #21 Noah Lo |
| Flyers at 10:21 - #19 Lucas Penner from #18 Dominik Mroczek and #15 Brayson Sayer |
| Flyers at 7:35 - #17 Cohen Synnott |
| Flyers at 7:15 - #16 Carter Jones from #21 Noah Lo |
| Flyers at 5:41 (PP) - #18 Dominik Mroczek from #19 Lucas Penner and #4 Braxton Smith |
| Rangers at 4:33 - #23 Kian Devji from #18 Carter Steele |
| Rangers at 0:02 - #20 Patrik Ondrisik-Garcia |
| Period 3 |
| Rangers at 13:54 - #23 Kian Devji |
| Flyers at 9:51 - #12 Brady McNabb from #4 Braxton Smith |
| Flyers at 9:18 - #17 Cohen Synnott from #5 Ewan Rowe |
| Flyers at 2:27 - #18 Dominik Mroczek |
| Period 1 |
|---|
| Rangers at 11:23 - #17 Blake stocks for Trip Minor 7.4(2 pim) |
| Period 2 |
| Rangers at 9:44 - #4 Spencer Kosowan for Trip Minor 7.4(2 pim) |
| Rangers at 6:25 - #4 Spencer Kosowan for Trip Minor 7.4(2 pim) |
| Period 3 |
| Flyers at 12:19 - #18 Dominik Mroczek for Bench / Too Many Men(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Brayson Sayer | 2 | 1 | 3 | 0.00 |
| 18 | Dominik Mroczek | 2 | 1 | 3 | 2.00 |
| 4 | Braxton Smith | 1 | 2 | 3 | 0.00 |
| 17 | Cohen Synnott | 2 | 0 | 2 | 0.00 |
| 19 | Lucas Penner | 1 | 1 | 2 | 0.00 |
| 21 | Noah Lo | 0 | 2 | 2 | 0.00 |
| 12 | Brady McNabb | 1 | 0 | 1 | 0.00 |
| 16 | Carter Jones | 1 | 0 | 1 | 0.00 |
| 5 | Ewan Rowe | 0 | 1 | 1 | 0.00 |
| 10 | Arthur Radawetz | 0 | 1 | 1 | 0.00 |
| 6 | Josiah Mitchell | 0 | 0 | 0 | 0.00 |
| 7 | Maxwell Saper | 0 | 0 | 0 | 0.00 |
| 20 | Mason LeBlanc | 0 | 0 | 0 | 0.00 |
| 35 | Saoirse Connolly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Saoirse Connolly | 45:00 | 4 | 29 | 25 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Kian Devji | 2 | 0 | 2 | 0.00 |
| 17 | Blake stocks | 1 | 0 | 1 | 2.00 |
| 20 | Patrik Ondrisik-Garcia | 1 | 0 | 1 | 0.00 |
| 18 | Carter Steele | 0 | 1 | 1 | 0.00 |
| 4 | Spencer Kosowan | 0 | 0 | 0 | 4.00 |
| 5 | Ewan Wilson | 0 | 0 | 0 | 0.00 |
| 6 | Zane Devji | 0 | 0 | 0 | 0.00 |
| 10 | Axel Lindberg | 0 | 0 | 0 | 0.00 |
| 12 | Benjamin Friesen | 0 | 0 | 0 | 0.00 |
| 15 | Jacob Eagle | 0 | 0 | 0 | 0.00 |
| 16 | Axten van Nieuwkerk | 0 | 0 | 0 | 0.00 |
| 19 | Trigg Kaiser | 0 | 0 | 0 | 0.00 |
| 21 | Jack Kronewitt | 0 | 0 | 0 | 0.00 |
| 22 | Crue Shoemaker | 0 | 0 | 0 | 0.00 |
| 35 | Kallum Aromin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Kallum Aromin | 45:00 | 10 | 29 | 19 | 0.66 |
| Name |
|---|
| #35 Saoirse Connolly |
| #18 Carter Steele |
| No Officials Entered |