Blues | 6 |
Bruins | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, Jul. 28, 2023 12:00 PM | West Edmonton Mall - Ice Palace | Blues | Bruins |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blues | 2 | 3 | 1 | 6 |
| Bruins | 3 | 4 | 5 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blues | 0 | 0 | 19 | 19 |
| Bruins | 0 | 0 | 46 | 46 |
| Power Plays | |
|---|---|
| Blues | 1 for 3 (33.33%) |
| Bruins | 0 for 3 (33.33%) |
| Period 1 |
|---|
| Bruins at 13:26 - #4 Everett Whelen |
| Bruins at 11:39 - #4 Everett Whelen |
| Blues at 11:02 (SH) - #22 Sutton Ulmer |
| Bruins at 9:54 (PS) - #4 Everett Whelen |
| Blues at 3:10 - #22 Sutton Ulmer from #16 Caiden Davison |
| Period 2 |
| Blues at 13:33 - #21 Mason Hennessey |
| Bruins at 12:50 - #10 Adam Ghutmy from #5 Tom-Harley Poon |
| Blues at 9:25 - #21 Mason Hennessey from #22 Sutton Ulmer and #4 Amanda Gu |
| Bruins at 8:25 - #19 Quinten Sevigny |
| Blues at 6:41 - #6 Doug Deschamps |
| Bruins at 1:49 (PP) - #4 Everett Whelen |
| Bruins at 1:38 - #4 Everett Whelen |
| Period 3 |
| Bruins at 10:32 - #4 Everett Whelen |
| Blues at 8:54 - #18 Dax LaBrecque from #22 Sutton Ulmer |
| Bruins at 8:18 - #12 Beckett Labbe |
| Bruins at 7:40 - #4 Everett Whelen from #10 Adam Ghutmy |
| Bruins at 5:50 - #16 Carter Hayes from #21 Wes Hendrickson and #19 Quinten Sevigny |
| Bruins at 5:00 - #16 Carter Hayes from #12 Beckett Labbe |
| Period 1 |
|---|
| Blues at 11:14 - #5 Austin Osborne for Body Contact Minor 6.2a / b(2 pim) |
| Bruins at 10:47 - #18 Parker Gajowiec for Trip Minor 7.4(2 pim) |
| Bruins at 4:58 - #22 Wyatt Stevenson for Cross Check Minor 8.2(2 pim) |
| Blues at 4:58 - #16 Caiden Davison for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Bruins at 11:37 - #17 Mateo Cosentino for Body Contact Minor 6.2a / b(2 pim) |
| Blues at 2:10 - #15 Brody Shewfelt for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Sutton Ulmer | 2 | 2 | 4 | 0.00 |
| 21 | Mason Hennessey | 2 | 0 | 2 | 0.00 |
| 6 | Doug Deschamps | 1 | 0 | 1 | 0.00 |
| 18 | Dax LaBrecque | 1 | 0 | 1 | 0.00 |
| 4 | Amanda Gu | 0 | 1 | 1 | 0.00 |
| 16 | Caiden Davison | 0 | 1 | 1 | 2.00 |
| 5 | Austin Osborne | 0 | 0 | 0 | 2.00 |
| 7 | Gabriel Peace | 0 | 0 | 0 | 0.00 |
| 10 | Alina Bolding | 0 | 0 | 0 | 0.00 |
| 12 | Anthony Liu | 0 | 0 | 0 | 0.00 |
| 15 | Brody Shewfelt | 0 | 0 | 0 | 2.00 |
| 17 | Carter Gerstel | 0 | 0 | 0 | 0.00 |
| 19 | Jacob Rempel | 0 | 0 | 0 | 0.00 |
| 20 | Ladislav Smid | 0 | 0 | 0 | 0.00 |
| 35 | Leif Dakin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Leif Dakin | 45:00 | 12 | 46 | 34 | 0.74 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Everett Whelen | 7 | 0 | 7 | 0.00 |
| 16 | Carter Hayes | 2 | 0 | 2 | 0.00 |
| 10 | Adam Ghutmy | 1 | 1 | 2 | 0.00 |
| 12 | Beckett Labbe | 1 | 1 | 2 | 0.00 |
| 19 | Quinten Sevigny | 1 | 1 | 2 | 0.00 |
| 5 | Tom-Harley Poon | 0 | 1 | 1 | 0.00 |
| 21 | Wes Hendrickson | 0 | 1 | 1 | 0.00 |
| 6 | Tristan Braaksma | 0 | 0 | 0 | 0.00 |
| 15 | Benjamin Stubbington | 0 | 0 | 0 | 0.00 |
| 17 | Mateo Cosentino | 0 | 0 | 0 | 2.00 |
| 18 | Parker Gajowiec | 0 | 0 | 0 | 2.00 |
| 20 | Roman Thiara | 0 | 0 | 0 | 0.00 |
| 22 | Wyatt Stevenson | 0 | 0 | 0 | 2.00 |
| 35 | Casen Dirks | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Casen Dirks | 45:00 | 6 | 19 | 13 | 0.68 |
| Name |
|---|
| #35 Leif Dakin |
| #4 Everett Whelen |
| No Officials Entered |