Oilers | 7 |
Flyers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Fri, Jul. 28, 2023 1:30 PM | West Edmonton Mall - Ice Palace | Oilers | Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Oilers | 3 | 2 | 2 | 7 |
Flyers | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Oilers | 0 | 0 | 22 | 22 |
Flyers | 0 | 0 | 29 | 29 |
Power Plays | |
---|---|
Oilers | 0 for 5 (0.00%) |
Flyers | 0 for 2 (0.00%) |
Period 1 |
---|
Oilers at 14:35 - #22 Theo Tutschek from #18 Nicolas LeRoux |
Oilers at 7:05 - #15 Kelyn Schaufele from #21 Tanner Hanson |
Flyers at 5:01 - #5 Ewan Rowe from #15 Brayson Sayer |
Flyers at 4:02 - #15 Brayson Sayer |
Oilers at 2:43 - #15 Kelyn Schaufele |
Period 2 |
Oilers at 14:39 - #10 Bauer Schenn from #22 Theo Tutschek |
Flyers at 13:37 - #15 Brayson Sayer |
Flyers at 12:39 - #21 Noah Lo |
Oilers at 2:26 - #22 Theo Tutschek |
Period 3 |
Oilers at 10:24 - #5 Marek Mah |
Oilers at 7:50 - #7 Ryder Quinton from #17 Myles Rietveld |
Flyers at 6:21 - #12 Brady McNabb from #21 Noah Lo |
Period 1 |
---|
No Penalties |
Period 2 |
Flyers at 14:11 - #20 Mason LeBlanc for Body Contact Minor 6.2a / b(2 pim) |
Flyers at 0:51 - #4 Braxton Smith for Trip Minor 7.4(2 pim) |
Flyers at 0:11 - #5 Ewan Rowe for Trip Minor 7.4(2 pim) |
Period 3 |
Oilers at 3:54 - #17 Myles Rietveld for Rough Minor 6.7K(2 pim) |
Flyers at 3:54 - #20 Mason LeBlanc for Rough Minor 6.7K(2 pim) |
Flyers at 2:32 - #15 Brayson Sayer for Body Contact Minor 6.2a / b(2 pim) |
Oilers at 0:51 - #15 Kelyn Schaufele for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Theo Tutschek | 2 | 1 | 3 | 0.00 |
15 | Kelyn Schaufele | 2 | 0 | 2 | 2.00 |
5 | Marek Mah | 1 | 0 | 1 | 0.00 |
7 | Ryder Quinton | 1 | 0 | 1 | 0.00 |
10 | Bauer Schenn | 1 | 0 | 1 | 0.00 |
17 | Myles Rietveld | 0 | 1 | 1 | 2.00 |
18 | Nicolas LeRoux | 0 | 1 | 1 | 0.00 |
21 | Tanner Hanson | 0 | 1 | 1 | 0.00 |
4 | Alexandre Ott | 0 | 0 | 0 | 0.00 |
6 | Parker Aldous | 0 | 0 | 0 | 0.00 |
12 | Kade Simard | 0 | 0 | 0 | 0.00 |
16 | Marco Pavone | 0 | 0 | 0 | 0.00 |
19 | Owen Norman | 0 | 0 | 0 | 0.00 |
20 | Shane Mason | 0 | 0 | 0 | 0.00 |
35 | Phoenix Herritt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Phoenix Herritt | 45:00 | 5 | 29 | 24 | 0.83 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Brayson Sayer | 2 | 1 | 3 | 2.00 |
21 | Noah Lo | 1 | 1 | 2 | 0.00 |
5 | Ewan Rowe | 1 | 0 | 1 | 2.00 |
12 | Brady McNabb | 1 | 0 | 1 | 0.00 |
4 | Braxton Smith | 0 | 0 | 0 | 2.00 |
6 | Josiah Mitchell | 0 | 0 | 0 | 0.00 |
7 | Maxwell Saper | 0 | 0 | 0 | 0.00 |
10 | Arthur Radawetz | 0 | 0 | 0 | 0.00 |
16 | Carter Jones | 0 | 0 | 0 | 0.00 |
17 | Cohen Synnott | 0 | 0 | 0 | 0.00 |
18 | Dominik Mroczek | 0 | 0 | 0 | 0.00 |
19 | Lucas Penner | 0 | 0 | 0 | 0.00 |
20 | Mason LeBlanc | 0 | 0 | 0 | 4.00 |
35 | Saoirse Connolly | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Saoirse Connolly | 45:00 | 7 | 22 | 15 | 0.68 |
Name |
---|
#22 Theo Tutschek |
#21 Noah Lo |
No Officials Entered |