Rangers | 8 |
Blues | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Fri, Jul. 28, 2023 3:00 PM | West Edmonton Mall - Ice Palace | Rangers | Blues |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Rangers | 2 | 3 | 3 | 0 | 8 |
Blues | 4 | 4 | 0 | 1 | 9 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Rangers | 0 | 0 | 24 | 0 | 24 |
Blues | 0 | 0 | 31 | 0 | 31 |
Power Plays | |
---|---|
Rangers | 0 for 1 (0.00%) |
Blues | 2 for 4 (0.00%) |
Period 1 |
---|
Blues at 12:56 - #16 Caiden Davison |
Rangers at 12:15 - #21 Jack Kronewitt from #23 Kian Devji and #5 Ewan Wilson |
Blues at 11:41 - #18 Dax LaBrecque from #21 Mason Hennessey |
Blues at 7:57 - #18 Dax LaBrecque |
Blues at 7:43 - #21 Mason Hennessey from #6 Doug Deschamps |
Rangers at 6:30 (PP) - #12 Benjamin Friesen from #21 Jack Kronewitt and #23 Kian Devji |
Period 2 |
Blues at 10:49 - #6 Doug Deschamps |
Rangers at 8:07 - #18 Carter Steele from #19 Trigg Kaiser |
Blues at 6:58 - #21 Mason Hennessey from #20 Ladislav Smid |
Blues at 5:28 - #18 Dax LaBrecque from #15 Brody Shewfelt |
Rangers at 2:22 - #23 Kian Devji |
Blues at 1:49 - #22 Sutton Ulmer |
Rangers at 1:17 - #6 Zane Devji |
Period 3 |
Rangers at 7:02 - #16 Axten van Nieuwkerk from #15 Jacob Eagle and #4 Spencer Kosowan |
Rangers at 6:45 (PP) - #21 Jack Kronewitt from #23 Kian Devji and #4 Spencer Kosowan |
Rangers at 6:06 - #19 Trigg Kaiser from #17 Blake stocks |
Period 4 |
Blues at 3:40 (SH) - #21 Mason Hennessey |
Period 1 |
---|
Blues at 7:29 - #5 Austin Osborne for Trip Minor 7.4(2 pim) |
Period 2 |
Rangers at 4:58 - #4 Spencer Kosowan for Trip Minor 7.4(2 pim) |
Blues at 0:21 - #16 Caiden Davison for Trip Minor 7.4(2 pim) |
Period 3 |
Blues at 6:59 - #21 Mason Hennessey for Hooking Minor 7.2a(2 pim) |
Blues at 0:22 - #16 Caiden Davison for Trip Minor 7.4(2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Kian Devji | 1 | 3 | 4 | 0.00 |
21 | Jack Kronewitt | 2 | 1 | 3 | 0.00 |
19 | Trigg Kaiser | 1 | 1 | 2 | 0.00 |
4 | Spencer Kosowan | 0 | 2 | 2 | 2.00 |
6 | Zane Devji | 1 | 0 | 1 | 0.00 |
12 | Benjamin Friesen | 1 | 0 | 1 | 0.00 |
16 | Axten van Nieuwkerk | 1 | 0 | 1 | 0.00 |
18 | Carter Steele | 1 | 0 | 1 | 0.00 |
5 | Ewan Wilson | 0 | 1 | 1 | 0.00 |
15 | Jacob Eagle | 0 | 1 | 1 | 0.00 |
17 | Blake stocks | 0 | 1 | 1 | 0.00 |
10 | Axel Lindberg | 0 | 0 | 0 | 0.00 |
20 | Patrik Ondrisik-Garcia | 0 | 0 | 0 | 0.00 |
22 | Crue Shoemaker | 0 | 0 | 0 | 0.00 |
35 | Kallum Aromin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Kallum Aromin | 46:20 | 9 | 24 | 15 | 0.63 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Mason Hennessey | 3 | 1 | 4 | 2.00 |
18 | Dax LaBrecque | 3 | 0 | 3 | 0.00 |
6 | Doug Deschamps | 1 | 1 | 2 | 0.00 |
16 | Caiden Davison | 1 | 0 | 1 | 4.00 |
22 | Sutton Ulmer | 1 | 0 | 1 | 0.00 |
15 | Brody Shewfelt | 0 | 1 | 1 | 0.00 |
20 | Ladislav Smid | 0 | 1 | 1 | 0.00 |
4 | Amanda Gu | 0 | 0 | 0 | 0.00 |
5 | Austin Osborne | 0 | 0 | 0 | 2.00 |
7 | Gabriel Peace | 0 | 0 | 0 | 0.00 |
10 | Alina Bolding | 0 | 0 | 0 | 0.00 |
12 | Anthony Liu | 0 | 0 | 0 | 0.00 |
17 | Carter Gerstel | 0 | 0 | 0 | 0.00 |
19 | Jacob Rempel | 0 | 0 | 0 | 0.00 |
35 | Leif Dakin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Leif Dakin | 46:20 | 8 | 31 | 23 | 0.74 |
Name |
---|
#12 Benjamin Friesen |
#6 Doug Deschamps |
No Officials Entered |