Bruins | 9 |
Oilers | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Fri, Jul. 28, 2023 4:30 PM | West Edmonton Mall - Ice Palace | Bruins | Oilers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bruins | 3 | 2 | 4 | 9 |
Oilers | 1 | 3 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bruins | 0 | 0 | 27 | 27 |
Oilers | 0 | 0 | 24 | 24 |
Power Plays | |
---|---|
Bruins | 0 for 2 (0.00%) |
Oilers | 2 for 4 (0.00%) |
Period 1 |
---|
Bruins at 8:28 (PP) - #4 Everett Whelen from #16 Carter Hayes |
Bruins at 6:50 - #4 Everett Whelen |
Oilers at 6:38 - #22 Theo Tutschek |
Bruins at 3:24 - #4 Everett Whelen from #10 Adam Ghutmy |
Period 2 |
Bruins at 14:42 - #16 Carter Hayes from #4 Everett Whelen |
Oilers at 13:39 - #16 Marco Pavone from #17 Myles Rietveld |
Oilers at 10:58 - #17 Myles Rietveld from #22 Theo Tutschek and #12 Kade Simard |
Bruins at 8:22 - #4 Everett Whelen |
Oilers at 0:03 - #22 Theo Tutschek |
Period 3 |
Bruins at 12:29 - #21 Wes Hendrickson from #4 Everett Whelen |
Oilers at 10:57 - #12 Kade Simard from #16 Marco Pavone |
Bruins at 8:12 (PP) - #10 Adam Ghutmy |
Oilers at 7:43 - #22 Theo Tutschek |
Oilers at 5:24 - #12 Kade Simard from #19 Owen Norman |
Bruins at 4:12 - #12 Beckett Labbe |
Bruins at 0:55 - #5 Tom-Harley Poon from #17 Mateo Cosentino and #18 Parker Gajowiec |
Period 1 |
---|
Oilers at 10:13 - #6 Parker Aldous for Trip Minor 7.4(2 pim) |
Oilers at 9:10 - #7 Ryder Quinton for Rough Minor 6.7K(2 pim) |
Bruins at 9:10 - #10 Adam Ghutmy for Rough Minor 6.7K(2 pim) |
Period 2 |
Bruins at 13:00 - #17 Mateo Cosentino for Rough Minor 6.7K(2 pim) |
Oilers at 13:00 - #15 Kelyn Schaufele for Rough Minor 6.7K(2 pim) |
Period 3 |
Oilers at 9:56 - #7 Ryder Quinton for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Everett Whelen | 4 | 2 | 6 | 0.00 |
10 | Adam Ghutmy | 1 | 1 | 2 | 2.00 |
16 | Carter Hayes | 1 | 1 | 2 | 0.00 |
5 | Tom-Harley Poon | 1 | 0 | 1 | 0.00 |
12 | Beckett Labbe | 1 | 0 | 1 | 0.00 |
21 | Wes Hendrickson | 1 | 0 | 1 | 0.00 |
17 | Mateo Cosentino | 0 | 1 | 1 | 2.00 |
18 | Parker Gajowiec | 0 | 1 | 1 | 0.00 |
6 | Tristan Braaksma | 0 | 0 | 0 | 0.00 |
15 | Benjamin Stubbington | 0 | 0 | 0 | 0.00 |
19 | Quinten Sevigny | 0 | 0 | 0 | 0.00 |
20 | Roman Thiara | 0 | 0 | 0 | 0.00 |
22 | Wyatt Stevenson | 0 | 0 | 0 | 0.00 |
35 | Casen Dirks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Casen Dirks | 45:00 | 7 | 24 | 17 | 0.71 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Theo Tutschek | 3 | 1 | 4 | 0.00 |
12 | Kade Simard | 2 | 1 | 3 | 0.00 |
16 | Marco Pavone | 1 | 1 | 2 | 0.00 |
17 | Myles Rietveld | 1 | 1 | 2 | 0.00 |
19 | Owen Norman | 0 | 1 | 1 | 0.00 |
4 | Alexandre Ott | 0 | 0 | 0 | 0.00 |
5 | Marek Mah | 0 | 0 | 0 | 0.00 |
6 | Parker Aldous | 0 | 0 | 0 | 2.00 |
7 | Ryder Quinton | 0 | 0 | 0 | 4.00 |
10 | Bauer Schenn | 0 | 0 | 0 | 0.00 |
15 | Kelyn Schaufele | 0 | 0 | 0 | 2.00 |
18 | Nicolas LeRoux | 0 | 0 | 0 | 0.00 |
20 | Shane Mason | 0 | 0 | 0 | 0.00 |
21 | Tanner Hanson | 0 | 0 | 0 | 0.00 |
35 | Phoenix Herritt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Phoenix Herritt | 45:00 | 9 | 27 | 18 | 0.67 |
Name |
---|
#17 Mateo Cosentino |
#12 Kade Simard |
No Officials Entered |