Blues | 4 |
Oilers | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Sat, Jul. 29, 2023 9:00 AM | West Edmonton Mall - Ice Palace | Blues | Oilers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blues | 1 | 1 | 2 | 4 |
| Oilers | 2 | 4 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blues | 10 | 10 | 9 | 29 |
| Oilers | 13 | 12 | 10 | 35 |
| Power Plays | |
|---|---|
| Blues | 1 for 3 (33.33%) |
| Oilers | 1 for 2 (33.33%) |
| Period 1 |
|---|
| Oilers at 7:39 - #22 Theo Tutschek from #10 Bauer Schenn |
| Blues at 5:38 (PP) - #18 Dax LaBrecque |
| Oilers at 0:54 (PP) - #20 Shane Mason from #4 Alexandre Ott |
| Period 2 |
| Oilers at 13:56 - #12 Kade Simard from #18 Nicolas LeRoux and #10 Bauer Schenn |
| Oilers at 13:15 - #19 Owen Norman from #21 Tanner Hanson |
| Oilers at 5:49 - #17 Myles Rietveld from #7 Ryder Quinton and #4 Alexandre Ott |
| Blues at 4:09 - #18 Dax LaBrecque from #6 Doug Deschamps |
| Oilers at 2:29 - #20 Shane Mason |
| Period 3 |
| Blues at 13:25 - #22 Sutton Ulmer from #18 Dax LaBrecque |
| Blues at 0:01 - #17 Carter Gerstel from #19 Jacob Rempel and #12 Anthony Liu |
| Period 1 |
|---|
| Oilers at 7:17 - #4 Alexandre Ott for Trip Minor 7.4(2 pim) |
| Blues at 1:40 - #4 Amanda Gu for Trip Minor 7.4(2 pim) |
| Period 2 |
| Oilers at 3:43 - #15 Kelyn Schaufele for Trip Minor 7.4(2 pim) |
| Period 3 |
| Oilers at 9:36 - #15 Kelyn Schaufele for Head Contact Minor 6.5a(2 pim) |
| Blues at 4:30 - #4 Amanda Gu for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Dax LaBrecque | 2 | 1 | 3 | 0.00 |
| 17 | Carter Gerstel | 1 | 0 | 1 | 0.00 |
| 22 | Sutton Ulmer | 1 | 0 | 1 | 0.00 |
| 6 | Doug Deschamps | 0 | 1 | 1 | 0.00 |
| 12 | Anthony Liu | 0 | 1 | 1 | 0.00 |
| 19 | Jacob Rempel | 0 | 1 | 1 | 0.00 |
| 4 | Amanda Gu | 0 | 0 | 0 | 4.00 |
| 5 | Austin Osborne | 0 | 0 | 0 | 0.00 |
| 7 | Gabriel Peace | 0 | 0 | 0 | 0.00 |
| 10 | Alina Bolding | 0 | 0 | 0 | 0.00 |
| 15 | Brody Shewfelt | 0 | 0 | 0 | 0.00 |
| 16 | Caiden Davison | 0 | 0 | 0 | 0.00 |
| 20 | Ladislav Smid | 0 | 0 | 0 | 0.00 |
| 21 | Mason Hennessey | 0 | 0 | 0 | 0.00 |
| 35 | Leif Dakin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Leif Dakin | 45:00 | 6 | 35 | 29 | 0.83 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Shane Mason | 2 | 0 | 2 | 0.00 |
| 4 | Alexandre Ott | 0 | 2 | 2 | 2.00 |
| 10 | Bauer Schenn | 0 | 2 | 2 | 0.00 |
| 12 | Kade Simard | 1 | 0 | 1 | 0.00 |
| 17 | Myles Rietveld | 1 | 0 | 1 | 0.00 |
| 19 | Owen Norman | 1 | 0 | 1 | 0.00 |
| 22 | Theo Tutschek | 1 | 0 | 1 | 0.00 |
| 7 | Ryder Quinton | 0 | 1 | 1 | 0.00 |
| 18 | Nicolas LeRoux | 0 | 1 | 1 | 0.00 |
| 21 | Tanner Hanson | 0 | 1 | 1 | 0.00 |
| 5 | Marek Mah | 0 | 0 | 0 | 0.00 |
| 6 | Parker Aldous | 0 | 0 | 0 | 0.00 |
| 15 | Kelyn Schaufele | 0 | 0 | 0 | 4.00 |
| 16 | Marco Pavone | 0 | 0 | 0 | 0.00 |
| 35 | Phoenix Herritt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Phoenix Herritt | 45:00 | 4 | 29 | 25 | 0.86 |
| Name |
|---|
| #18 Dax LaBrecque |
| #20 Shane Mason |
| No Officials Entered |