Bruins | 10 |
Rangers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sat, Jul. 29, 2023 10:30 AM | West Edmonton Mall - Ice Palace | Bruins | Rangers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bruins | 4 | 4 | 2 | 10 |
Rangers | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bruins | 10 | 12 | 8 | 30 |
Rangers | 11 | 13 | 6 | 30 |
Power Plays | |
---|---|
Bruins | 2 for 4 (50.00%) |
Rangers | 1 for 1 (50.00%) |
Period 1 |
---|
Bruins at 11:47 - #17 Mateo Cosentino from #21 Wes Hendrickson |
Bruins at 4:45 - #18 Parker Gajowiec from #17 Mateo Cosentino and #21 Wes Hendrickson |
Bruins at 4:22 - #12 Beckett Labbe |
Rangers at 3:40 - #21 Jack Kronewitt from #22 Crue Shoemaker |
Rangers at 0:18 (PP) - #15 Jacob Eagle from #20 Patrik Ondrisik-Garcia |
Bruins at 0:06 - #4 Everett Whelen |
Period 2 |
Bruins at 12:13 - #4 Everett Whelen |
Bruins at 7:49 (PP) - #4 Everett Whelen |
Bruins at 5:52 - #4 Everett Whelen from #6 Tristan Braaksma |
Rangers at 2:21 - #16 Axten van Nieuwkerk |
Bruins at 0:06 - #4 Everett Whelen |
Period 3 |
Rangers at 10:50 - #18 Carter Steele from #10 Axel Lindberg |
Bruins at 9:09 - #18 Parker Gajowiec from #21 Wes Hendrickson |
Bruins at 0:15 (PP) - #17 Mateo Cosentino from #18 Parker Gajowiec |
Period 1 |
---|
Rangers at 11:17 - #19 Trigg Kaiser for Trip Minor 7.4(2 pim) |
Rangers at 8:35 - #21 Jack Kronewitt for Trip Minor 7.4(2 pim) |
Bruins at 0:25 - #17 Mateo Cosentino for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Rangers at 7:46 - #10 Axel Lindberg for Trip Minor 7.4(2 pim) |
Rangers at 2:05 - #4 Spencer Kosowan for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Everett Whelen | 5 | 0 | 5 | 0.00 |
17 | Mateo Cosentino | 2 | 1 | 3 | 2.00 |
18 | Parker Gajowiec | 2 | 1 | 3 | 0.00 |
21 | Wes Hendrickson | 0 | 3 | 3 | 0.00 |
12 | Beckett Labbe | 1 | 0 | 1 | 0.00 |
6 | Tristan Braaksma | 0 | 1 | 1 | 0.00 |
5 | Tom-Harley Poon | 0 | 0 | 0 | 0.00 |
10 | Adam Ghutmy | 0 | 0 | 0 | 0.00 |
15 | Benjamin Stubbington | 0 | 0 | 0 | 0.00 |
16 | Carter Hayes | 0 | 0 | 0 | 0.00 |
19 | Quinten Sevigny | 0 | 0 | 0 | 0.00 |
20 | Roman Thiara | 0 | 0 | 0 | 0.00 |
22 | Wyatt Stevenson | 0 | 0 | 0 | 0.00 |
35 | Casen Dirks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Casen Dirks | 45:00 | 4 | 30 | 26 | 0.87 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Jacob Eagle | 1 | 0 | 1 | 0.00 |
16 | Axten van Nieuwkerk | 1 | 0 | 1 | 0.00 |
18 | Carter Steele | 1 | 0 | 1 | 0.00 |
21 | Jack Kronewitt | 1 | 0 | 1 | 2.00 |
10 | Axel Lindberg | 0 | 1 | 1 | 2.00 |
20 | Patrik Ondrisik-Garcia | 0 | 1 | 1 | 0.00 |
22 | Crue Shoemaker | 0 | 1 | 1 | 0.00 |
4 | Spencer Kosowan | 0 | 0 | 0 | 2.00 |
5 | Ewan Wilson | 0 | 0 | 0 | 0.00 |
6 | Zane Devji | 0 | 0 | 0 | 0.00 |
12 | Benjamin Friesen | 0 | 0 | 0 | 0.00 |
17 | Blake stocks | 0 | 0 | 0 | 0.00 |
19 | Trigg Kaiser | 0 | 0 | 0 | 2.00 |
23 | Kian Devji | 0 | 0 | 0 | 0.00 |
35 | Kallum Aromin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Kallum Aromin | 45:00 | 10 | 30 | 20 | 0.67 |
Name |
---|
#35 Casen Dirks |
#10 Axel Lindberg |
No Officials Entered |