Blues | 4 |
Flyers | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Sat, Jul. 29, 2023 12:00 PM | West Edmonton Mall - Ice Palace | Blues | Flyers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blues | 2 | 2 | 0 | 4 |
| Flyers | 4 | 4 | 4 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blues | 18 | 13 | 9 | 40 |
| Flyers | 12 | 15 | 6 | 33 |
| Power Plays | |
|---|---|
| Blues | 0 for 2 (0.00%) |
| Flyers | 1 for 3 (0.00%) |
| Period 1 |
|---|
| Blues at 14:46 - #18 Dax LaBrecque |
| Flyers at 14:28 - #18 Dominik Mroczek |
| Flyers at 12:36 (PP) - #21 Noah Lo from #18 Dominik Mroczek |
| Flyers at 12:26 - #15 Brayson Sayer |
| Blues at 11:13 - #22 Sutton Ulmer from #5 Austin Osborne |
| Flyers at 6:39 - #15 Brayson Sayer from #6 Josiah Mitchell and #19 Lucas Penner |
| Period 2 |
| Flyers at 9:35 - #15 Brayson Sayer from #4 Braxton Smith |
| Flyers at 8:30 - #5 Ewan Rowe |
| Flyers at 5:48 - #16 Carter Jones from #17 Cohen Synnott and #21 Noah Lo |
| Blues at 4:57 - #21 Mason Hennessey |
| Blues at 0:16 - #7 Gabriel Peace from #21 Mason Hennessey |
| Flyers at 0:10 - #12 Brady McNabb |
| Period 3 |
| Flyers at 13:12 - #4 Braxton Smith |
| Flyers at 7:59 - #4 Braxton Smith |
| Flyers at 3:58 - #12 Brady McNabb |
| Flyers at 2:54 - #21 Noah Lo |
| Period 1 |
|---|
| Blues at 14:00 - #18 Dax LaBrecque for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Blues at 11:59 - #16 Caiden Davison for Body Contact Minor 6.2a / b(2 pim) |
| Flyers at 10:33 - #20 Mason LeBlanc for Hooking Minor 7.2a(2 pim) |
| Flyers at 10:33 - #15 Brayson Sayer for Trip Minor 7.4(2 pim) |
| Blues at 0:30 - #16 Caiden Davison for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Mason Hennessey | 1 | 1 | 2 | 0.00 |
| 7 | Gabriel Peace | 1 | 0 | 1 | 0.00 |
| 18 | Dax LaBrecque | 1 | 0 | 1 | 2.00 |
| 22 | Sutton Ulmer | 1 | 0 | 1 | 0.00 |
| 5 | Austin Osborne | 0 | 1 | 1 | 0.00 |
| 4 | Amanda Gu | 0 | 0 | 0 | 0.00 |
| 6 | Doug Deschamps | 0 | 0 | 0 | 0.00 |
| 10 | Alina Bolding | 0 | 0 | 0 | 0.00 |
| 12 | Anthony Liu | 0 | 0 | 0 | 0.00 |
| 15 | Brody Shewfelt | 0 | 0 | 0 | 0.00 |
| 16 | Caiden Davison | 0 | 0 | 0 | 4.00 |
| 17 | Carter Gerstel | 0 | 0 | 0 | 0.00 |
| 19 | Jacob Rempel | 0 | 0 | 0 | 0.00 |
| 20 | Ladislav Smid | 0 | 0 | 0 | 0.00 |
| 35 | Leif Dakin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Leif Dakin | 45:00 | 12 | 33 | 21 | 0.64 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Brayson Sayer | 3 | 0 | 3 | 2.00 |
| 4 | Braxton Smith | 2 | 1 | 3 | 0.00 |
| 21 | Noah Lo | 2 | 1 | 3 | 0.00 |
| 12 | Brady McNabb | 2 | 0 | 2 | 0.00 |
| 18 | Dominik Mroczek | 1 | 1 | 2 | 0.00 |
| 5 | Ewan Rowe | 1 | 0 | 1 | 0.00 |
| 16 | Carter Jones | 1 | 0 | 1 | 0.00 |
| 6 | Josiah Mitchell | 0 | 1 | 1 | 0.00 |
| 17 | Cohen Synnott | 0 | 1 | 1 | 0.00 |
| 19 | Lucas Penner | 0 | 1 | 1 | 0.00 |
| 7 | Maxwell Saper | 0 | 0 | 0 | 0.00 |
| 10 | Arthur Radawetz | 0 | 0 | 0 | 0.00 |
| 20 | Mason LeBlanc | 0 | 0 | 0 | 2.00 |
| 35 | Saoirse Connolly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Saoirse Connolly | 45:00 | 4 | 40 | 36 | 0.90 |
| Name |
|---|
| #22 Sutton Ulmer |
| #15 Brayson Sayer |
| No Officials Entered |