Rangers | 4 |
Oilers | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Sat, Jul. 29, 2023 1:30 PM | West Edmonton Mall - Ice Palace | Rangers | Oilers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rangers | 1 | 1 | 2 | 4 |
Oilers | 4 | 2 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rangers | 9 | 6 | 12 | 27 |
Oilers | 12 | 9 | 15 | 36 |
Power Plays | |
---|---|
Rangers | 0 for 2 (0.00%) |
Oilers | 2 for 4 (0.00%) |
Period 1 |
---|
Oilers at 7:58 - #7 Ryder Quinton |
Oilers at 5:15 - #12 Kade Simard |
Oilers at 3:52 (PP) - #7 Ryder Quinton |
Rangers at 1:53 - #21 Jack Kronewitt from #23 Kian Devji |
Oilers at 0:49 - #20 Shane Mason from #7 Ryder Quinton |
Period 2 |
Rangers at 13:42 - #16 Axten van Nieuwkerk |
Oilers at 6:30 - #17 Myles Rietveld |
Oilers at 3:32 (PP) - #17 Myles Rietveld |
Period 3 |
Oilers at 9:07 - #15 Kelyn Schaufele |
Rangers at 8:13 - #23 Kian Devji from #17 Blake stocks |
Oilers at 5:55 - #7 Ryder Quinton |
Rangers at 3:20 - #16 Axten van Nieuwkerk from #4 Spencer Kosowan |
Period 1 |
---|
Rangers at 10:42 - #21 Jack Kronewitt for Slash Minor 8.4(2 pim) |
Rangers at 5:00 - #18 Carter Steele for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Rangers at 5:00 - #20 Patrik Ondrisik-Garcia for Trip Minor 7.4(2 pim) |
Oilers at 3:39 - #6 Parker Aldous for Trip Minor 7.4(2 pim) |
Period 3 |
Rangers at 1:05 - #10 Axel Lindberg for Boarding 6.2a(2 pim) |
Oilers at 0:49 - #10 Bauer Schenn for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Axten van Nieuwkerk | 2 | 0 | 2 | 0.00 |
23 | Kian Devji | 1 | 1 | 2 | 0.00 |
21 | Jack Kronewitt | 1 | 0 | 1 | 2.00 |
4 | Spencer Kosowan | 0 | 1 | 1 | 0.00 |
17 | Blake stocks | 0 | 1 | 1 | 0.00 |
5 | Ewan Wilson | 0 | 0 | 0 | 0.00 |
6 | Zane Devji | 0 | 0 | 0 | 0.00 |
10 | Axel Lindberg | 0 | 0 | 0 | 2.00 |
12 | Benjamin Friesen | 0 | 0 | 0 | 0.00 |
15 | Jacob Eagle | 0 | 0 | 0 | 0.00 |
18 | Carter Steele | 0 | 0 | 0 | 2.00 |
19 | Trigg Kaiser | 0 | 0 | 0 | 0.00 |
20 | Patrik Ondrisik-Garcia | 0 | 0 | 0 | 2.00 |
22 | Crue Shoemaker | 0 | 0 | 0 | 0.00 |
35 | Kallum Aromin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Kallum Aromin | 45:00 | 8 | 36 | 28 | 0.78 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Ryder Quinton | 3 | 1 | 4 | 0.00 |
17 | Myles Rietveld | 2 | 0 | 2 | 0.00 |
12 | Kade Simard | 1 | 0 | 1 | 0.00 |
15 | Kelyn Schaufele | 1 | 0 | 1 | 0.00 |
20 | Shane Mason | 1 | 0 | 1 | 0.00 |
4 | Alexandre Ott | 0 | 0 | 0 | 0.00 |
5 | Marek Mah | 0 | 0 | 0 | 0.00 |
6 | Parker Aldous | 0 | 0 | 0 | 2.00 |
10 | Bauer Schenn | 0 | 0 | 0 | 2.00 |
16 | Marco Pavone | 0 | 0 | 0 | 0.00 |
18 | Nicolas LeRoux | 0 | 0 | 0 | 0.00 |
19 | Owen Norman | 0 | 0 | 0 | 0.00 |
21 | Tanner Hanson | 0 | 0 | 0 | 0.00 |
22 | Theo Tutschek | 0 | 0 | 0 | 0.00 |
35 | Phoenix Herritt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Phoenix Herritt | 45:00 | 4 | 27 | 23 | 0.85 |
Name |
---|
#35 Kallum Aromin |
#7 Ryder Quinton |
No Officials Entered |