Bruins | 6 |
Flyers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sat, Jul. 29, 2023 3:00 PM | West Edmonton Mall - Ice Palace | Bruins | Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bruins | 2 | 2 | 2 | 6 |
Flyers | 3 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bruins | 11 | 9 | 10 | 30 |
Flyers | 9 | 10 | 8 | 27 |
Power Plays | |
---|---|
Bruins | 1 for 3 (33.33%) |
Flyers | 1 for 3 (33.33%) |
Period 1 |
---|
Bruins at 10:51 - #4 Everett Whelen |
Bruins at 9:59 - #4 Everett Whelen |
Flyers at 7:35 - #4 Braxton Smith |
Flyers at 4:56 - #4 Braxton Smith |
Flyers at 4:42 - #15 Brayson Sayer |
Period 2 |
Flyers at 10:35 - #4 Braxton Smith from #6 Josiah Mitchell |
Bruins at 7:37 (PP) - #21 Wes Hendrickson |
Bruins at 0:51 - #4 Everett Whelen from #16 Carter Hayes |
Period 3 |
Bruins at 9:01 - #12 Beckett Labbe from #17 Mateo Cosentino |
Bruins at 5:54 - #19 Quinten Sevigny |
Flyers at 0:40 (PP) - #4 Braxton Smith |
Period 1 |
---|
Flyers at 0:27 - #15 Brayson Sayer for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Flyers at 8:25 - #16 Carter Jones for Trip Minor 7.4(2 pim) |
Bruins at 1:54 - #12 Beckett Labbe for Slash Minor 8.4(2 pim) |
Period 3 |
Bruins at 11:54 - #5 Tom-Harley Poon for Trip Minor 7.4(2 pim) |
Flyers at 4:21 - #12 Brady McNabb for Body Contact Minor 6.2a / b(2 pim) |
Bruins at 1:09 - #10 Adam Ghutmy for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Everett Whelen | 3 | 0 | 3 | 0.00 |
12 | Beckett Labbe | 1 | 0 | 1 | 2.00 |
19 | Quinten Sevigny | 1 | 0 | 1 | 0.00 |
21 | Wes Hendrickson | 1 | 0 | 1 | 0.00 |
16 | Carter Hayes | 0 | 1 | 1 | 0.00 |
17 | Mateo Cosentino | 0 | 1 | 1 | 0.00 |
5 | Tom-Harley Poon | 0 | 0 | 0 | 2.00 |
6 | Tristan Braaksma | 0 | 0 | 0 | 0.00 |
10 | Adam Ghutmy | 0 | 0 | 0 | 2.00 |
15 | Benjamin Stubbington | 0 | 0 | 0 | 0.00 |
18 | Parker Gajowiec | 0 | 0 | 0 | 0.00 |
20 | Roman Thiara | 0 | 0 | 0 | 0.00 |
22 | Wyatt Stevenson | 0 | 0 | 0 | 0.00 |
35 | Casen Dirks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Casen Dirks | 45:00 | 5 | 27 | 22 | 0.81 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Braxton Smith | 4 | 0 | 4 | 0.00 |
15 | Brayson Sayer | 1 | 0 | 1 | 2.00 |
6 | Josiah Mitchell | 0 | 1 | 1 | 0.00 |
5 | Ewan Rowe | 0 | 0 | 0 | 0.00 |
7 | Maxwell Saper | 0 | 0 | 0 | 0.00 |
10 | Arthur Radawetz | 0 | 0 | 0 | 0.00 |
12 | Brady McNabb | 0 | 0 | 0 | 2.00 |
16 | Carter Jones | 0 | 0 | 0 | 2.00 |
17 | Cohen Synnott | 0 | 0 | 0 | 0.00 |
18 | Dominik Mroczek | 0 | 0 | 0 | 0.00 |
19 | Lucas Penner | 0 | 0 | 0 | 0.00 |
20 | Mason LeBlanc | 0 | 0 | 0 | 0.00 |
21 | Noah Lo | 0 | 0 | 0 | 0.00 |
35 | Saoirse Connolly | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Saoirse Connolly | 45:00 | 6 | 30 | 24 | 0.80 |
Name |
---|
#21 Wes Hendrickson |
#4 Braxton Smith |
No Officials Entered |