Bruins | 14 |
Blues | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Sun, Jul. 30, 2023 10:30 AM | West Edmonton Mall - Ice Palace | Bruins | Blues |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bruins | 1 | 5 | 8 | 14 |
| Blues | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bruins | 0 | 0 | 0 | 0 |
| Blues | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bruins | 0 for 3 (0.00%) |
| Blues | 3 for 6 (0.00%) |
| Period 1 |
|---|
| Blues at 12:13 - #12 Anthony Liu |
| Bruins at 6:10 - #10 Adam Ghutmy from #19 Quinten Sevigny |
| Period 2 |
| Bruins at 14:17 - #21 Wes Hendrickson |
| Blues at 13:38 (PP) - #6 Doug Deschamps |
| Bruins at 8:01 - #17 Mateo Cosentino from #4 Everett Whelen |
| Bruins at 5:50 - #10 Adam Ghutmy from #20 Roman Thiara |
| Bruins at 4:22 - #12 Beckett Labbe from #16 Carter Hayes |
| Bruins at 3:42 - #17 Mateo Cosentino from #22 Wyatt Stevenson |
| Period 3 |
| Bruins at 11:28 - #21 Wes Hendrickson |
| Blues at 9:36 (PP) - #21 Mason Hennessey from #6 Doug Deschamps |
| Bruins at 9:15 - #4 Everett Whelen |
| Blues at 8:54 (PP) - #22 Sutton Ulmer |
| Bruins at 7:39 - #4 Everett Whelen |
| Bruins at 7:15 - #12 Beckett Labbe |
| Bruins at 4:02 - #10 Adam Ghutmy from #19 Quinten Sevigny and #20 Roman Thiara |
| Bruins at 3:21 - #16 Carter Hayes |
| Bruins at 2:12 - #22 Wyatt Stevenson from #17 Mateo Cosentino |
| Bruins at 0:06 - #10 Adam Ghutmy |
| Period 1 |
|---|
| Blues at 13:03 - #18 Dax LaBrecque for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Bruins at 14:03 - #4 Everett Whelen for Cross Check Minor 8.2(2 pim) |
| Bruins at 10:56 - #17 Mateo Cosentino for Cross Check Minor 8.2(2 pim) |
| Blues at 0:28 - #21 Mason Hennessey for Rough Minor 6.7K(2 pim) |
| Blues at 0:15 - #5 Austin Osborne for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Bruins at 12:09 - #16 Carter Hayes for Body Contact Minor 6.2a / b(2 pim) |
| Bruins at 10:03 - #22 Wyatt Stevenson for Rough Minor 6.7K(2 pim) |
| Bruins at 10:03 - #19 Quinten Sevigny for Trip Minor 7.4(2 pim) |
| Bruins at 0:28 - #17 Mateo Cosentino for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Adam Ghutmy | 4 | 0 | 4 | 0.00 |
| 4 | Everett Whelen | 2 | 1 | 3 | 2.00 |
| 17 | Mateo Cosentino | 2 | 1 | 3 | 4.00 |
| 12 | Beckett Labbe | 2 | 0 | 2 | 0.00 |
| 21 | Wes Hendrickson | 2 | 0 | 2 | 0.00 |
| 16 | Carter Hayes | 1 | 1 | 2 | 2.00 |
| 22 | Wyatt Stevenson | 1 | 1 | 2 | 2.00 |
| 19 | Quinten Sevigny | 0 | 2 | 2 | 2.00 |
| 20 | Roman Thiara | 0 | 2 | 2 | 0.00 |
| 5 | Tom-Harley Poon | 0 | 0 | 0 | 0.00 |
| 6 | Tristan Braaksma | 0 | 0 | 0 | 0.00 |
| 15 | Benjamin Stubbington | 0 | 0 | 0 | 0.00 |
| 18 | Parker Gajowiec | 0 | 0 | 0 | 0.00 |
| 35 | Casen Dirks | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Casen Dirks | 45:00 | 4 | 19 | 15 | 0.79 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Doug Deschamps | 1 | 1 | 2 | 0.00 |
| 12 | Anthony Liu | 1 | 0 | 1 | 0.00 |
| 21 | Mason Hennessey | 1 | 0 | 1 | 2.00 |
| 22 | Sutton Ulmer | 1 | 0 | 1 | 0.00 |
| 4 | Amanda Gu | 0 | 0 | 0 | 0.00 |
| 5 | Austin Osborne | 0 | 0 | 0 | 2.00 |
| 7 | Gabriel Peace | 0 | 0 | 0 | 0.00 |
| 10 | Alina Bolding | 0 | 0 | 0 | 0.00 |
| 15 | Brody Shewfelt | 0 | 0 | 0 | 0.00 |
| 16 | Caiden Davison | 0 | 0 | 0 | 0.00 |
| 17 | Carter Gerstel | 0 | 0 | 0 | 0.00 |
| 18 | Dax LaBrecque | 0 | 0 | 0 | 2.00 |
| 19 | Jacob Rempel | 0 | 0 | 0 | 0.00 |
| 20 | Ladislav Smid | 0 | 0 | 0 | 0.00 |
| 35 | Leif Dakin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Leif Dakin | 45:00 | 14 | 40 | 26 | 0.65 |
| Name |
|---|
| #12 Beckett Labbe |
| #21 Mason Hennessey |
| No Officials Entered |