Oilers | 4 |
Flyers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Sun, Jul. 30, 2023 12:00 PM | West Edmonton Mall - Ice Palace | Oilers | Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Oilers | 3 | 1 | 0 | 4 |
Flyers | 1 | 3 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Oilers | 8 | 5 | 2 | 15 |
Flyers | 6 | 11 | 5 | 22 |
Power Plays | |
---|---|
Oilers | 0 for 2 (0.00%) |
Flyers | 1 for 7 (0.00%) |
Period 1 |
---|
Oilers at 11:06 - #12 Kade Simard from #10 Bauer Schenn |
Flyers at 9:43 - #4 Braxton Smith |
Oilers at 6:19 - #22 Theo Tutschek from #7 Ryder Quinton and #4 Alexandre Ott |
Oilers at 4:03 - #17 Myles Rietveld from #4 Alexandre Ott |
Period 2 |
Oilers at 11:41 - #12 Kade Simard from #10 Bauer Schenn and #6 Parker Aldous |
Flyers at 9:18 - #12 Brady McNabb |
Flyers at 5:15 (PP) - #6 Josiah Mitchell from #12 Brady McNabb and #10 Arthur Radawetz |
Flyers at 1:01 - #15 Brayson Sayer |
Period 3 |
Flyers at 0:54 - #12 Brady McNabb |
Period 1 |
---|
Flyers at 5:15 - #19 Lucas Penner for Rough Minor 6.7K(2 pim) |
Oilers at 5:15 - #35 Phoenix HerrittServed by #20 Shane Mason for Rough Minor 6.7K(2 pim) |
Period 2 |
Flyers at 8:12 - #5 Ewan Rowe for Rough Minor 6.7K(2 pim) |
Oilers at 8:12 - #7 Ryder QuintonServed by #12 Kade Simard for Trip Minor 7.4(2 pim) |
Oilers at 8:12 - #7 Ryder Quinton for Rough Minor 6.7K(2 pim) |
Oilers at 6:44 - #5 Marek Mah for Trip Minor 7.4(2 pim) |
Oilers at 0:32 - #19 Owen Norman for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Oilers at 2:58 - #17 Myles Rietveld for Trip Minor 7.4(2 pim) |
Oilers at 0:03 - #7 Ryder Quinton for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Kade Simard | 2 | 0 | 2 | 0.00 |
4 | Alexandre Ott | 0 | 2 | 2 | 0.00 |
10 | Bauer Schenn | 0 | 2 | 2 | 0.00 |
17 | Myles Rietveld | 1 | 0 | 1 | 2.00 |
22 | Theo Tutschek | 1 | 0 | 1 | 0.00 |
6 | Parker Aldous | 0 | 1 | 1 | 0.00 |
7 | Ryder Quinton | 0 | 1 | 1 | 6.00 |
5 | Marek Mah | 0 | 0 | 0 | 2.00 |
15 | Kelyn Schaufele | 0 | 0 | 0 | 0.00 |
16 | Marco Pavone | 0 | 0 | 0 | 0.00 |
18 | Nicolas LeRoux | 0 | 0 | 0 | 0.00 |
19 | Owen Norman | 0 | 0 | 0 | 2.00 |
20 | Shane Mason | 0 | 0 | 0 | 0.00 |
21 | Tanner Hanson | 0 | 0 | 0 | 0.00 |
35 | Phoenix Herritt | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Phoenix Herritt | 45:00 | 5 | 22 | 17 | 0.77 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Brady McNabb | 2 | 1 | 3 | 0.00 |
4 | Braxton Smith | 1 | 0 | 1 | 0.00 |
6 | Josiah Mitchell | 1 | 0 | 1 | 0.00 |
15 | Brayson Sayer | 1 | 0 | 1 | 0.00 |
10 | Arthur Radawetz | 0 | 1 | 1 | 0.00 |
5 | Ewan Rowe | 0 | 0 | 0 | 2.00 |
7 | Maxwell Saper | 0 | 0 | 0 | 0.00 |
16 | Carter Jones | 0 | 0 | 0 | 0.00 |
17 | Cohen Synnott | 0 | 0 | 0 | 0.00 |
18 | Dominik Mroczek | 0 | 0 | 0 | 0.00 |
19 | Lucas Penner | 0 | 0 | 0 | 2.00 |
20 | Mason LeBlanc | 0 | 0 | 0 | 0.00 |
21 | Noah Lo | 0 | 0 | 0 | 0.00 |
35 | Saoirse Connolly | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Saoirse Connolly | 45:00 | 4 | 15 | 11 | 0.73 |
Name |
---|
#35 Phoenix Herritt |
#12 Brady McNabb |
No Officials Entered |