Bruins | 11 |
Flyers | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13 | Sun, Jul. 30, 2023 3:00 PM | West Edmonton Mall - Ice Palace | Bruins | Flyers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bruins | 2 | 4 | 5 | 11 |
| Flyers | 2 | 5 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bruins | 5 | 10 | 10 | 25 |
| Flyers | 7 | 7 | 9 | 23 |
| Power Plays | |
|---|---|
| Bruins | 0 for 2 (0.00%) |
| Flyers | 1 for 4 (0.00%) |
| Period 1 |
|---|
| Flyers at 11:45 - #4 Braxton Smith from #12 Brady McNabb |
| Bruins at 11:29 - #4 Everett Whelen |
| Flyers at 7:57 (PP) - #15 Brayson Sayer |
| Bruins at 0:57 - #4 Everett Whelen |
| Period 2 |
| Flyers at 14:24 - #18 Dominik Mroczek from #4 Braxton Smith |
| Bruins at 12:43 - #4 Everett Whelen |
| Flyers at 10:29 - #19 Lucas Penner from #18 Dominik Mroczek |
| Bruins at 10:05 - #4 Everett Whelen |
| Flyers at 8:55 - #16 Carter Jones from #15 Brayson Sayer |
| Flyers at 8:34 - #15 Brayson Sayer |
| Bruins at 7:03 - #4 Everett Whelen |
| Bruins at 1:45 - #5 Tom-Harley Poon from #4 Everett Whelen |
| Flyers at 0:18 - #15 Brayson Sayer |
| Period 3 |
| Bruins at 13:35 - #18 Parker Gajowiec |
| Bruins at 12:35 - #10 Adam Ghutmy |
| Bruins at 10:15 - #4 Everett Whelen |
| Bruins at 5:23 - #12 Beckett Labbe |
| Flyers at 3:58 - #4 Braxton Smith |
| Bruins at 1:19 - #22 Wyatt Stevenson from #4 Everett Whelen |
| Period 1 |
|---|
| Bruins at 8:01 - #6 Tristan Braaksma for Body Contact Minor 6.2a / b(2 pim) |
| Bruins at 1:32 - #17 Mateo Cosentino for Interference Minor 7.3a(2 pim) |
| Period 2 |
| Bruins at 13:58 - #21 Wes Hendrickson for Trip Minor 7.4(2 pim) |
| Flyers at 13:45 - #6 Josiah Mitchell for Hooking Minor 7.2a(2 pim) |
| Flyers at 4:35 - #19 Lucas Penner for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| Bruins at 12:55 - #6 Tristan Braaksma for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Everett Whelen | 6 | 2 | 8 | 0.00 |
| 5 | Tom-Harley Poon | 1 | 0 | 1 | 0.00 |
| 10 | Adam Ghutmy | 1 | 0 | 1 | 0.00 |
| 12 | Beckett Labbe | 1 | 0 | 1 | 0.00 |
| 18 | Parker Gajowiec | 1 | 0 | 1 | 0.00 |
| 22 | Wyatt Stevenson | 1 | 0 | 1 | 0.00 |
| 6 | Tristan Braaksma | 0 | 0 | 0 | 4.00 |
| 15 | Benjamin Stubbington | 0 | 0 | 0 | 0.00 |
| 16 | Carter Hayes | 0 | 0 | 0 | 0.00 |
| 17 | Mateo Cosentino | 0 | 0 | 0 | 2.00 |
| 19 | Quinten Sevigny | 0 | 0 | 0 | 0.00 |
| 20 | Roman Thiara | 0 | 0 | 0 | 0.00 |
| 21 | Wes Hendrickson | 0 | 0 | 0 | 2.00 |
| 35 | Casen Dirks | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Casen Dirks | 45:00 | 8 | 23 | 15 | 0.65 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Brayson Sayer | 3 | 1 | 4 | 0.00 |
| 4 | Braxton Smith | 2 | 1 | 3 | 0.00 |
| 18 | Dominik Mroczek | 1 | 1 | 2 | 0.00 |
| 16 | Carter Jones | 1 | 0 | 1 | 0.00 |
| 19 | Lucas Penner | 1 | 0 | 1 | 2.00 |
| 12 | Brady McNabb | 0 | 1 | 1 | 0.00 |
| 5 | Ewan Rowe | 0 | 0 | 0 | 0.00 |
| 6 | Josiah Mitchell | 0 | 0 | 0 | 2.00 |
| 7 | Maxwell Saper | 0 | 0 | 0 | 0.00 |
| 10 | Arthur Radawetz | 0 | 0 | 0 | 0.00 |
| 17 | Cohen Synnott | 0 | 0 | 0 | 0.00 |
| 20 | Mason LeBlanc | 0 | 0 | 0 | 0.00 |
| 21 | Noah Lo | 0 | 0 | 0 | 0.00 |
| 35 | Saoirse Connolly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Saoirse Connolly | 45:00 | 11 | 25 | 14 | 0.56 |
| Name |
|---|
| #16 Carter Hayes |
| #5 Ewan Rowe |
| No Officials Entered |